We are welcoming walk leaders and will provide guidance and support for anyone willing.
SuMMitGood Guidance
Our group will assist with any stage of being a leader whilst you ‘find you feet’.
- Route choice
- Event description
- Gear to take
- Questions from participants
- On the Day
We will also shadow at least your first event with one of our experienced walk leaders.
Ramblers Introduction
There is a comprehensive introduction on the Ramblers website. You can follow the link here Walk Leadership by Ramblers | Eventbrite
Ramblers now require leaders to be:
1. a Ramblers member
2. have completed the Walk Leadership Foundations course
Training
The course equips you with the skills and knowledge to lead group walks confidently and also means the Ramblers liability insurance applies. For once, you break it doesn’t necessarily mean you bought it. Liability insurance covers walk leaders and members during recognized Ramblers activities, including walking and recce activities.
The course is broken down into skills segments and can be completed in stages, or one sitting taking around 60-90 minutes.
When you have finished the course please let us know Contact Form.
Personal Accident Insurance: Walk leaders are covered by personal accident insurance, but this is only available to those who have completed specific training.
Public Liability: The insurance covers claims made by third parties against the Ramblers for negligence during walks.
Recognition: The insurance applies only if the walk is advertised and run as a Ramblers event
Login and head over to the training here: Walk leadership online training – Ramblers
Gear to Take
Recommended kit for leading group walks, cross-referenced with BMC — Emergency Equipment (The British Mountaineering Council).
At 1000m altitude and walk up to 20km length in all seasons, you sit squarely in Hill & Moorland / Mountain Leader territory.
The table below covers the walk leader’s kit — not each participant’s personal gear.
| Category | Item | Essential | Preferred | Optional |
| Navigation | OS 1:25,000 map (paper) in waterproof case | ✅ | ||
| Silva-type baseplate compass | ✅ | |||
| Charged mobile with OS Maps / Ramblers App | ✅ | |||
| Dedicated GPS device | ✅ | |||
| Watch | ✅ | |||
| Route card | ✅ | |||
| Safety & Emergency | Basic first aid kit | ✅ | ||
| Emergency foil blanket (×2 min) | ✅ | |||
| Group shelter | ✅ | |||
| Emergency bivvy bag | ✅ | |||
| Whistle | ✅ | |||
| ICE (In Case of Emergency) cards for group | ✅ | |||
| Completed Ramblers Incident Report form (blank) | ✅ | |||
| Sign-in / register sheet with emergency contacts | ✅ | |||
| First Aid Supplies Blister plasters (Compeed) | ✅ | |||
| Wound dressings, bandages, adhesive dressings | ✅ | |||
| Triangular bandage / sling | ✅ | |||
| Disposable gloves + hand sanitiser | ✅ | |||
| Pain relief (ibuprofen / paracetamol) | ✅ | |||
| SAM splint | ✅ | |||
| Clothing (spare for group) | Waterproof jacket (spare) | ✅ | ||
| Warm hat (spare) | ✅ | |||
| Waterproof gloves (spare) | ✅ | |||
| Warm mid-layer (spare) | ✅ | |||
| Socks (spare pair) | ✅ | |||
| Boot laces (spare) | ✅ | |||
| Personal Leader Clothing | Waterproof jacket + trousers | ✅ | ||
| Insulating mid-layer | ✅ | |||
| Base layer (moisture-wicking) | ✅ | |||
| Waterproof walking boots (ankle support) | ✅ | |||
| Warm hat + gloves | ✅ | |||
| Gaiters (winter / boggy terrain) | ✅ | |||
| Microspikes / yaktrax (winter) | ✅ | |||
| Lighting | Headtorch + spare batteries | ✅ | ||
| Spare headtorch | ✅ | |||
| Sustenance | Water (minimum 2L personal) | ✅ | ||
| Food + emergency rations | ✅ | |||
| Flask with hot drink (cold weather) | ✅ | |||
| Tools & Admin | Penknife / multi-tool | ✅ | ||
| Duct/fabric plaster tape | ✅ | |||
| Walking poles | ✅ | |||
| Risk assessment (completed, carried) | ✅ | |||
| Ramblers group leaflets / membership forms | ✅ | |||
| Communication | Mobile phone (charged, signal checked pre-walk) | ✅ | ||
| Knowledge of nearest mountain rescue contact | ✅ | |||
| Personal Locator Beacon (PLB) | ✅ |
At 1000m in winter, the Hill & Moorland Leader (HML) qualification from Mountain Training is the recognised standard for this terrain (The British Mountaineering Council) — as an amateur leader you are not legally required to hold it, but it covers exactly this operating environment and is strongly implied by the Ramblers Skills Framework.
Ramblers require a completed risk assessment to be kept for 3 years (Ramblers) — carry it on the day.
Ramblers recommend a leader-to-walker ratio of 1:8 or 1:6 (Mole Valley Ramblers) — at 15 persons you should have a second leader or a designated experienced backmarker.
As always, any relevant questions please get in touch.